DAFTAR NILAI UJIAN TENGAH SEMESTER | ||||
RANGKING | NAMA | NIM | UTS | |
B | N | |||
1 | 07.053 | 24 | 88.89 | |
2 | 07.094 | 24 | 88.89 | |
3 | 07.066 | 23 | 85.19 | |
4 | 07.003 | 22 | 81.48 | |
5 | 07.007 | 22 | 81.48 | |
6 | 07.033 | 22 | 81.48 | |
7 | 07.041 | 22 | 81.48 | |
8 | 07.056 | 22 | 81.48 | |
9 | 07.076 | 22 | 81.48 | |
10 | 07.077 | 22 | 81.48 | |
11 | 07.082 | 22 | 81.48 | |
12 | 07.091 | 22 | 81.48 | |
13 | Febi Prastika | xxxxxx | 22 | 81.48 |
14 | 07.006 | 21 | 77.78 | |
15 | 07.009 | 21 | 77.78 | |
16 | 07.011 | 21 | 77.78 | |
17 | 07.012 | 21 | 77.78 | |
18 | 07.016 | 21 | 77.78 | |
19 | 07.021 | 21 | 77.78 | |
20 | 07.036 | 21 | 77.78 | |
21 | 07.040 | 21 | 77.78 | |
22 | 07.052 | 21 | 77.78 | |
23 | 07.061 | 21 | 77.78 | |
24 | 07.004 | 20 | 74.07 | |
25 | 07.015 | 20 | 74.07 | |
26 | 07.018 | 20 | 74.07 | |
27 | 07.019 | 20 | 74.07 | |
28 | 07.020 | 20 | 74.07 | |
29 | 07.028 | 20 | 74.07 | |
30 | 07.029 | 20 | 74.07 | |
31 | 07.031 | 20 | 74.07 | |
32 | 07.034 | 20 | 74.07 | |
33 | 07.039 | 20 | 74.07 | |
34 | 07.048 | 20 | 74.07 | |
35 | 07.093 | 20 | 74.07 | |
36 | 07.005 | 19 | 70.37 | |
37 | 07.008 | 19 | 70.37 | |
38 | 07.014 | 19 | 70.37 | |
39 | 07.023 | 19 | 70.37 | |
40 | 07.027 | 19 | 70.37 | |
41 | 07.035 | 19 | 70.37 | |
42 | 07.038 | 19 | 70.37 | |
43 | 07.046 | 19 | 70.37 | |
44 | 07.068 | 19 | 70.37 | |
45 | 07.075 | 19 | 70.37 | |
46 | 07.092 | 19 | 70.37 | |
47 | 07.098 | 19 | 70.37 | |
48 | 07.024 | 18 | 66.67 | |
49 | 07.032 | 18 | 66.67 | |
50 | 07.072 | 18 | 66.67 | |
51 | 07.002 | 17 | 62.96 | |
52 | 07.010 | 17 | 62.96 | |
53 | 07.013 | 17 | 62.96 | |
54 | 07.037 | 17 | 62.96 | |
55 | 07.045 | 17 | 62.96 | |
56 | 07.047 | 17 | 62.96 | |
57 | 07.050 | 17 | 62.96 | |
58 | 07.058 | 17 | 62.96 | |
59 | 07.065 | 17 | 62.96 | |
60 | 07.069 | 17 | 62.96 | |
61 | 07.080 | 17 | 62.96 | |
62 | 07.081 | 17 | 62.96 | |
63 | 07.083 | 17 | 62.96 | |
64 | 07.095 | 17 | 62.96 | |
65 | 07.097 | 17 | 62.96 | |
66 | 07.017 | 16 | 59.26 | |
67 | 07.025 | 16 | 59.26 | |
68 | 07.043 | 16 | 59.26 | |
69 | 07.057 | 16 | 59.26 | |
70 | 07.073 | 16 | 59.26 | |
71 | 07.074 | 16 | 59.26 | |
72 | 07.079 | 16 | 59.26 | |
73 | 07.086 | 16 | 59.26 | |
74 | 07.099 | 16 | 59.26 | |
75 | 07.001 | 15 | 55.56 | |
76 | 07.060 | 15 | 55.56 | |
77 | 07.062 | 15 | 55.56 | |
78 | 07.067 | 15 | 55.56 | |
79 | 07.071 | 15 | 55.56 | |
80 | 07.096 | 15 | 55.56 | |
81 | 07.100 | 15 | 55.56 | |
82 | 07.054 | 14 | 51.85 | |
83 | 07.064 | 13 | 48.15 | |
84 | 07.087 | 13 | 48.15 | |
85 | 07.089 | 13 | 48.15 | |
86 | 07.051 | 12 | 44.44 | |
87 | 07.055 | 12 | 44.44 | |
88 | 07.063 | 12 | 44.44 | |
89 | 07.085 | 12 | 44.44 | |
90 | 07.088 | 12 | 44.44 | |
91 | 07.084 | 7 | 25.93 | |
92 | 07.022 | 0.00 | ||
93 | 07.026 | 0.00 | ||
94 | 07.030 | 0.00 | ||
95 | 07.042 | 0.00 | ||
96 | 07.044 | 0.00 | ||
97 | 07.049 | 0.00 | ||
98 | 07.059 | 0.00 | ||
99 | 07.070 | 0.00 | ||
100 | 07.078 | 0.00 | ||
Palembang, 3 November 2008 | ||||
dto | ||||
Ns. Lukman, SKep,MM | ||||
NIP. 140326265 | ||||
Satu hal yang pasti dalam KEHIDUPAN adalah KEMATIAN.Diyakini 100% setelah KEMATIAN ada KEHIDUPAN yang ABADI. Agar kehidupan AKHIRAT BAIK, mari jadikan diri kita bermakna bagi UMMAT. Semoga BLOG ini bermanfaat bagi KEPERAWATAN INDONESIA. Insaallah AMIN
Senin, 03 November 2008
HASIL UTS KMB I (SISTEM PENCERNAAN)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar