Bagi yang nilainya lumayan bagus tingkatkan belajar Anda, bagi yang belum bagus tingkat belajar Anda. Ingat hasil usaha anda akan ditulis ada transkrip nilai kelulusan Anda.
Selamat Belajar
DAFTAR NILAI PATOLOGI | |||||||||
NO | NAMA | NIM | LUK | ALI | ADI | ||||
1 | PO.71.20.1.11.001 | 53.33 | 20.00 | ||||||
2 | PO.71.20.1.11.002 | 26.67 | 26.67 | ||||||
3 | PO.71.20.1.11.003 | 26.67 | 26.67 | ||||||
4 | PO.71.20.1.11.004 | 53.33 | 26.67 | ||||||
5 | PO.71.20.1.11.005 | 20.00 | 26.67 | ||||||
6 | PO.71.20.1.11.006 | 33.33 | 20.00 | ||||||
7 | PO.71.20.1.11.007 | 20.00 | 26.67 | ||||||
8 | PO.71.20.1.11.008 | 40.00 | 26.67 | ||||||
9 | PO.71.20.1.11.009 | 33.33 | 26.67 | ||||||
10 | PO.71.20.1.11.010 | 26.67 | 20.00 | ||||||
11 | PO.71.20.1.11.011 | 26.67 | 20.00 | ||||||
12 | PO.71.20.1.11.012 | 40.00 | 20.00 | ||||||
13 | PO.71.20.1.11.013 | 40.00 | 13.33 | ||||||
14 | PO.71.20.1.11.014 | 26.67 | 26.67 | ||||||
15 | PO.71.20.1.11.015 | 13.33 | 20.00 | ||||||
16 | PO.71.20.1.11.016 | 53.33 | 26.67 | ||||||
17 | PO.71.20.1.11.017 | 26.67 | 40.00 | ||||||
18 | PO.71.20.1.11.018 | 26.67 | 20.00 | ||||||
19 | PO.71.20.1.11.019 | 53.33 | 6.67 | ||||||
20 | PO.71.20.1.11.020 | 40.00 | 13.33 | ||||||
21 | PO.71.20.1.11.021 | 46.67 | 26.67 | ||||||
22 | PO.71.20.1.11.022 | 26.67 | 26.67 | ||||||
23 | PO.71.20.1.11.023 | 46.67 | 20.00 | ||||||
24 | PO.71.20.1.11.024 | 46.67 | 33.33 | ||||||
25 | PO.71.20.1.11.025 | 46.67 | 26.67 | ||||||
26 | PO.71.20.1.11.026 | 26.67 | 33.33 | ||||||
27 | PO.71.20.1.11.027 | ||||||||
28 | PO.71.20.1.11.029 | 46.67 | 13.33 | ||||||
29 | PO.71.20.1.11.030 | 26.67 | 26.67 | ||||||
30 | PO.71.20.1.11.031 | ||||||||
31 | PO.71.20.1.11.032 | 20.00 | 20.00 | ||||||
32 | PO.71.20.1.11.033 | 26.67 | 33.33 | ||||||
33 | PO.71.20.1.11.034 | 46.67 | 26.67 | ||||||
34 | PO.71.20.1.11.035 | 20.00 | 33.33 | ||||||
35 | PO.71.20.1.11.036 | 33.33 | 26.67 | ||||||
36 | PO.71.20.1.11.037 | 26.67 | 6.67 | ||||||
37 | PO.71.20.1.11.038 | 53.33 | 33.33 | ||||||
38 | PO.71.20.1.11.039 | 6.67 | 20.00 | ||||||
39 | PO.71.20.1.11.040 | 40.00 | 33.33 | ||||||
40 | PO.71.20.1.11.041 | 33.33 | 33.33 | ||||||
41 | PO.71.20.1.11.042 | 60.00 | 13.33 | ||||||
42 | PO.71.20.1.11.043 | ||||||||
43 | PO.71.20.1.11.044 | 13.33 | 46.67 | ||||||
44 | PO.71.20.1.11.045 | 40.00 | 20.00 | ||||||
45 | PO.71.20.1.11.046 | 40.00 | 20.00 | ||||||
46 | PO.71.20.1.11.048 | 40.00 | 6.67 | ||||||
47 | PO.71.20.1.11.049 | 33.33 | 20.00 | ||||||
48 | PO.71.20.1.11.050 | 33.33 | 6.67 | ||||||
49 | PO.71.20.1.11.051 | 33.33 | 26.67 | ||||||
50 | PO.71.20.1.11.052 | 20.00 | 20.00 | ||||||
51 | PO.71.20.1.11.053 | 20.00 | 26.67 | ||||||
52 | PO.71.20.1.11.054 | 40.00 | 20.00 | ||||||
53 | PO.71.20.1.11.055 | 46.67 | 26.67 | ||||||
54 | PO.71.20.1.11.056 | 40.00 | 26.67 | ||||||
55 | PO.71.20.1.11.057 | 60.00 | 33.33 | ||||||
56 | PO.71.20.1.11.058 | 20.00 | 26.67 | ||||||
57 | PO.71.20.1.11.059 | 20.00 | 40.00 | ||||||
58 | PO.71.20.1.11.060 | 60.00 | 46.67 | ||||||
59 | PO.71.20.1.11.061 | 33.33 | 26.67 | ||||||
60 | PO.71.20.1.11.062 | 46.67 | 33.33 | ||||||
61 | PO.71.20.1.11.063 | 46.67 | 33.33 | ||||||
62 | PO.71.20.1.11.064 | 66.67 | 20.00 | ||||||
63 | PO.71.20.1.11.065 | 40.00 | 40.00 | ||||||
64 | PO.71.20.1.11.066 | 20.00 | 26.67 | ||||||
65 | PO.71.20.1.11.067 | 40.00 | 40.00 | ||||||
66 | PO.71.20.1.11.068 | 20.00 | 40.00 | ||||||
67 | PO.71.20.1.11.069 | 33.33 | 13.33 | ||||||
68 | PO.71.20.1.11.070 | 40.00 | 20.00 | ||||||
69 | PO.71.20.1.11.071 | 26.67 | 6.67 | ||||||
70 | PO.71.20.1.11.072 | 26.67 | 13.33 | ||||||
71 | PO.71.20.1.11.073 | 53.33 | 33.33 | ||||||
72 | PO.71.20.1.11.074 | 13.33 | 33.33 | ||||||
73 | PO.71.20.1.11.075 | 26.67 | 33.33 | ||||||
74 | PO.71.20.1.11.076 | 33.33 | 20.00 | ||||||
75 | PO.71.20.1.11.077 | 26.67 | 40.00 | ||||||
76 | PO.71.20.1.11.078 | 26.67 | 6.67 | ||||||
77 | PO.71.20.1.11.079 | 26.67 | 20.00 | ||||||
78 | PO.71.20.1.11.080 | 26.67 | 20.00 | ||||||
79 | PO.71.20.1.11.081 | 40.00 | 20.00 | ||||||
80 | PO.71.20.1.11.082 | 53.33 | 20.00 | ||||||
81 | PO.71.20.1.11.083 | 40.00 | 13.33 | ||||||
82 | PO.71.20.1.11.084 | 46.67 | 13.33 | ||||||
83 | PO.71.20.1.11.085 | 60.00 | 20.00 | ||||||
84 | PO.71.20.1.11.086 | 40.00 | 33.33 | ||||||
85 | PO.71.20.1.11.087 | 33.33 | 26.67 | ||||||
86 | PO.71.20.1.11.088 | 20.00 | 33.33 | ||||||
87 | PO.71.20.1.11.089 | 20.00 | 33.33 | ||||||
88 | PO.71.20.1.11.090 | 46.67 | 20.00 | ||||||
89 | PO.71.20.1.11.091 | 33.33 | 13.33 | ||||||
90 | PO.71.20.1.11.092 | 33.33 | 20.00 | ||||||
91 | PO.71.20.1.11.093 | 26.67 | 20.00 | ||||||
92 | PO.71.20.1.11.094 | 53.33 | 33.33 | ||||||
93 | PO.71.20.1.11.095 | 40.00 | 26.67 | ||||||
94 | PO.71.20.1.11.097 | 33.33 | 26.67 | ||||||
95 | PO.71.20.1.11.098 | 26.67 | 13.33 | ||||||
96 | PO.71.20.1.11.099 | 33.33 | 46.67 | ||||||
97 | PO.71.20.1.09.036 | 20.00 | 46.67 |
Ket: Nilai Bpk Sumitro, MKes akan diumumkan sendiri oleh beliau.
Palembang, 23 Mei 2012
Tim Patologi
H.M. Ali Muchtar, dr., M.Sc
Lukman, S.Kep.,Ns.,M.M.,M.Kep
Sumitro Adi Putra, S.Kep.,Ns,.M.Kes