My Family

My Family
Palembang, Mei 2013

Minggu, 22 Februari 2015

Hasil Evaluasi KMB I (Askep Mata)


NO NAMA NIM ABSEN (10%) TUGAS (20%) UTS (30%) UAS (40%) NILAI AKHIR
1   A1311002 9 19 27 13 48.15 19.26 74.26
2   A1311003 9 19 27 13 48.15 19.26 74.26
3   A1311004 9 19 27 12 44.44 17.78 72.78
4   A1311005 9 19 27 12 44.44 17.78 72.78
5   A1311006 9 19 27 12 44.44 17.78 72.78
6   A1311007 9 19 27 11 40.74 16.30 71.30
7   A1311008 9 19 27 17 62.96 25.19 80.19
8   A1311009 9 19 27 12 44.44 17.78 72.78
9   A1311010 9 19 27 14 51.85 20.74 75.74
10   A1311011 9 19 27 15 55.56 22.22 77.22
11   A1311012 9 19 27 12 44.44 17.78 72.78
12   A1311013 9 19 27 13 48.15 19.26 74.26
13   A1311014 9 19 27 16 59.26 23.70 78.70
14   A1311015 9 19 27 14 51.85 20.74 75.74
15   A1311016 9 19 27 18 66.67 26.67 81.67
16   A1311017 9 19 27 12 44.44 17.78 72.78
17   A1311018              
18   A1311019 9 19 27 13 48.15 19.26 74.26
19   A1311020 9 19 27 15 55.56 22.22 77.22
20   A1311021 9 19 27 16 59.26 23.70 78.70
21   A1311022              
22   A1311023 9 19 27 17 62.96 25.19 80.19
23   A1311025 9 19 27 15 55.56 22.22 77.22
24   A1311026 9 19 27 17 62.96 25.19 80.19
25   A1311027 9 19 27 16 59.26 23.70 78.70
26   A1311028 9 19 27 16 59.26 23.70 78.70
27   A1311029 9 19 27 13 48.15 19.26 74.26
28   A1311030 9 19 27 14 51.85 20.74 75.74
29   A1311031 9 19 27 14 51.85 20.74 75.74
30   A1311032 9 19 27 16 59.26 23.70 78.70
31   A1311033 9 19 27 16 59.26 23.70 78.70
32   A1311034 9 19 27 17 62.96 25.19 80.19
NO NAMA NIM ABSEN (10%) TUGAS (20%) UTS (30%) UAS (40%) NILAI AKHIR
1   A1311035 9 19 27 15 55.56 22.22 77.22
2   A1311036 9 19 27 13 48.15 19.26 74.26
3   A1311037              
4   A1311038 9 19 27 19 70.37 28.15 83.15
5   A1311039 9 19 27 16 59.26 23.70 78.70
6   A1311041 9 19 27 16 59.26 23.70 78.70
7   A1311043 9 19 27 19 70.37 28.15 83.15
8   A1311044 9 19 27 18 66.67 26.67 81.67
9   A1311045 9 19 27 12 44.44 17.78 72.78
10   A1311046 9 19 27 13 48.15 19.26 74.26
11   A1311047              
12   A1311049 9 19 27 12 44.44 17.78 72.78
13   A1311050 9 19 27 15 55.56 22.22 77.22
14   A1311051 9 19 27 13 48.15 19.26 74.26
15   A1311052 9 19 27 13 48.15 19.26 74.26
16   A1311053 9 19 27 19 70.37 28.15 83.15
17   A1311054 9 19 27 13 48.15 19.26 74.26
18   A1311055 9 19 27 13 48.15 19.26 74.26
19   A1311056 9 19 27 15 55.56 22.22 77.22
20   A1311058 9 19 27 12 44.44 17.78 72.78
21   A1311060 9 19 27 18 66.67 26.67 81.67
22   A1311061 9 19 27 14 51.85 20.74 75.74
23   A1311062 9 19 27 13 48.15 19.26 74.26
24   A1311063 9 19 27 15 55.56 22.22 77.22
25   A1311064 9 19 27 12 44.44 17.78 72.78
26   A1311066 9 19 27 12 44.44 17.78 72.78
27   A1311067 9 19 27 10 37.04 14.81 69.81
28   A1311068 9 19 27 13 48.15 19.26 74.26
29   A1311069 9 19 27 13 48.15 19.26 74.26
30   A1311070 9 19 27 16 59.26 23.70 78.70