My Family

My Family
Palembang, Mei 2013

Rabu, 25 November 2009

HASIL UTS PDK [Selasa, 24 November 2009]

NO NIM NILAI
1 04071003019 90.63
2 04071003001 87.50
3 04071003029 84.38
4 04071003004 81.25
5 04071003024 81.25
6 04071003036 81.25
7 04071003042 81.25
8 04071003007 78.13
9 04071003040 78.13
10 04071003032 75.00
11 04071003033 75.00
12 04071003038 75.00
13 04071003041 75.00
14 04071003052 75.00
15 04071003054 75.00
16 04071003021 71.88
17 04071003025 71.88
18 04071003047 71.88
19 04071003002 68.75
20 04071003009 68.75
21 04071003012 68.75
22 04071003016 68.75
23 04071003017 68.75
24 04071003031 68.75
25 04071003044 68.75
26 04071003051 68.75
27 04071003018 65.63
28 04071003023 65.63
29 04071003030 65.63
30 04071003005 62.50
31 04071003034 62.50
32 04071003043 62.50
33 04071003006 59.38
34 04071003011 59.38
35 04071003014 59.38
36 04071003020 59.38
37 04071003037 59.38
38 04071003046 59.38
39 04071003028 56.25
40 04071003035 56.25
41 04071003045 56.25
42 04071003048 56.25
43 04071003049 56.25
44 04071003053 56.25
45 04071003056 56.25
46 04071003055 53.13
47 04071003057 53.13
48 04071003015 50.00
49 04071003027 50.00
50 04071003013 46.88
51 04071003050 46.88
52 04071003003 43.75
53 04071003022 34.38

Tidak ada komentar: