NO | NIM | LUK | DAR | ||
Benar | Nilai | Benar | Nilai | ||
1 | 07.001 | 3 | 15 | 8 | 32 |
2 | 07.002 | 3 | 15 | 9 | 36 |
3 | 07.003 | 15 | 75 | 14 | 56 |
4 | 07.004 | 15 | 75 | 12 | 48 |
5 | 07.005 | 11 | 55 | 15 | 60 |
6 | 07.006 | 14 | 70 | 13 | 52 |
7 | 07.007 | 18 | 90 | 17 | 68 |
8 | 07.008 | 17 | 85 | 15 | 60 |
9 | 07.009 | 14 | 70 | 11 | 44 |
10 | 07.010 | 7 | 35 | 11 | 44 |
11 | 07.011 | 8 | 40 | 16 | 64 |
12 | 07.012 | 15 | 75 | 15 | 60 |
13 | 07.013 | 12 | 60 | 13 | 52 |
14 | 07.014 | 15 | 75 | 14 | 56 |
15 | 07.015 | 9 | 45 | 7 | 28 |
16 | 07.016 | 14 | 70 | 16 | 64 |
17 | 07.017 | 14 | 70 | 18 | 72 |
18 | 07.018 | 17 | 85 | 11 | 44 |
19 | 07.019 | 15 | 75 | 9 | 36 |
20 | 07.020 | 7 | 35 | 9 | 36 |
21 | 07.021 | 16 | 80 | 14 | 56 |
22 | 07.022 | 0 | 0 | | 0 |
23 | 07.023 | 6 | 30 | 12 | 48 |
24 | 07.024 | 4 | 20 | 8 | 32 |
25 | 07.025 | 5 | 25 | 9 | 36 |
26 | 07.026 | 0 | 0 | | 0 |
27 | 07.027 | 18 | 90 | 15 | 60 |
28 | 07.028 | 3 | 15 | 9 | 36 |
29 | 07.029 | 12 | 60 | 9 | 36 |
30 | 07.030 | 0 | 0 | | 0 |
31 | 07.031 | 8 | 40 | 9 | 36 |
32 | 07.032 | 12 | 60 | 13 | 52 |
33 | 07.033 | 11 | 55 | 15 | 60 |
34 | 07.034 | 6 | 30 | 7 | 28 |
35 | 07.035 | 15 | 75 | 13 | 52 |
36 | 07.036 | 11 | 55 | 17 | 68 |
37 | 07.037 | 14 | 70 | 17 | 68 |
38 | 07.038 | 8 | 40 | 10 | 40 |
39 | 07.039 | 6 | 30 | 12 | 48 |
40 | 07.040 | 11 | 55 | 13 | 52 |
41 | 07.041 | 14 | 70 | 19 | 76 |
42 | 07.042 | 0 | 0 | 0 | 0 |
43 | 07.043 | 12 | 60 | 16 | 64 |
44 | 07.044 | 8 | 40 | 8 | 32 |
45 | 07.045 | 16 | 80 | 12 | 48 |
46 | 07.046 | 17 | 85 | 17 | 68 |
47 | 07.047 | 17 | 85 | 9 | 36 |
48 | 07.048 | 17 | 85 | 14 | 56 |
49 | 07.049 | 0 | 0 | 0 | 0 |
50 | 07.050 | 12 | 60 | 12 | 48 |
51 | 07.051 | 4 | 20 | 6 | 24 |
52 | 07.052 | 4 | 20 | 11 | 44 |
53 | 07.053 | 15 | 75 | 12 | 48 |
54 | 07.054 | 11 | 55 | 9 | 36 |
55 | 07.055 | 13 | 65 | 8 | 32 |
56 | 07.056 | 11 | 55 | 12 | 48 |
57 | 07.057 | 10 | 50 | 11 | 44 |
58 | 07.058 | 17 | 85 | 9 | 36 |
59 | 07.059 | 20 | 100 | 18 | 72 |
60 | 07.060 | 16 | 80 | 13 | 52 |
61 | 07.061 | 8 | 40 | 9 | 36 |
62 | 07.062 | 6 | 30 | 9 | 36 |
63 | 07.063 | 16 | 80 | 11 | 44 |
64 | 07.064 | 12 | 60 | 6 | 24 |
65 | 07.065 | 13 | 65 | 10 | 40 |
66 | 07.066 | 16 | 80 | 13 | 52 |
67 | 07.067 | 12 | 60 | 12 | 48 |
68 | 07.068 | 14 | 70 | 10 | 40 |
69 | 07.069 | 12 | 60 | 13 | 52 |
70 | 07.070 | | 0 | | 0 |
71 | 07.071 | 18 | 90 | 10 | 40 |
72 | 07.072 | 15 | 75 | 14 | 56 |
73 | 07.073 | 8 | 40 | 12 | 48 |
74 | 07.074 | 17 | 85 | 14 | 56 |
75 | 07.075 | 18 | 90 | 11 | 44 |
76 | 07.076 | 14 | 70 | 15 | 60 |
77 | 07.077 | 17 | 85 | 14 | 56 |
78 | 07.078 | | 0 | | 0 |
79 | 07.079 | 18 | 90 | 13 | 52 |
80 | 07.080 | 10 | 50 | 7 | 28 |
81 | 07.081 | 17 | 85 | 14 | 56 |
82 | 07.082 | 13 | 65 | 11 | 44 |
83 | 07.083 | 3 | 15 | 10 | 40 |
84 | 07.084 | 7 | 35 | 9 | 36 |
85 | 07.085 | 11 | 55 | 13 | 52 |
86 | 07.086 | 12 | 60 | 14 | 56 |
87 | 07.087 | 15 | 75 | 10 | 40 |
88 | 07.088 | 12 | 60 | 7 | 28 |
89 | 07.089 | 7 | 35 | 13 | 52 |
90 | 07.090 | 9 | 45 | 15 | 60 |
91 | 07.091 | 18 | 90 | 14 | 56 |
92 | 07.092 | 15 | 75 | 12 | 48 |
93 | 07.093 | 11 | 55 | 11 | 44 |
94 | 07.094 | 18 | 90 | 17 | 68 |
95 | 07.095 | 2 | 10 | 9 | 36 |
96 | 07.096 | 14 | 70 | 12 | 48 |
97 | 07.097 | 15 | 75 | 14 | 56 |
98 | 07.098 | 16 | 80 | 15 | 60 |
99 | 07.099 | 10 | 50 | 10 | 40 |
100 | 07.100 | 15 | 75 | 12 | 48 |
101 | 06.052 | 9 | 45 | 16 | 64 |
102 | 05.024 | 4 | 20 | 7 | 28 |
Palembang, 24 Juli 2008
ttd
Ns.Lukman,SKep.,MM
Tidak ada komentar:
Posting Komentar